Crushed Iron Ore, 2kg bag
IMS-449 is a crushed iron ore certified reference material (CRM), sourced from blended Pilbara iron ores and certified in accordance with ISO 33405:2024 and ISO 17034:2016. This CRM is specifically designed for quality control (QC) of sample preparation and XRF/TGA analysis, providing robust characterization of crushed iron ore materials.
Key Features
Key Certified Values
| Analyte | Certified Value (y) | Standard Deviation (s) | 95% Confidence Interval (CI) | ||
| 1 SD | 1 SD Within Lab | Lower | Upper | ||
| Fe | 58.90 | 0.213 | 0.134 | 58.82 | 58.98 |
| SiO2 | 6.06 | 0.106 | 0.073 | 6.00 | 6.12 |
| Al2O3 | 2.75 | 0.024 | 0.021 | 2.74 | 2.77 |
| TiO2 | 0.230 | 0.0116 | 0.0066 | 0.222 | 0.237 |
| Mn | 0.372 | 0.0159 | 0.0133 | 0.364 | 0.379 |
| CaO | 0.093 | 0.0056 | 0.0050 | 0.090 | 0.097 |
| P | 0.068 | 0.0019 | 0.0012 | 0.067 | 0.069 |
| S | 0.029 | 0.0009 | 0.0009 | 0.028 | 0.029 |
| MgO | 0.110 | 0.0111 | 0.0072 | 0.098 | 0.122 |
| K2O | 0.040 | 0.0012 | 0.0010 | 0.039 | 0.042 |
| Na2O | 0.028 | 0.0119 | 0.0043 | 0.019 | 0.037 |
| LOI425 | 4.71 | 0.066 | 0.038 | 4.67 | 4.75 |
| LOI650 | 5.36 | 0.051 | 0.034 | 5.33 | 5.40 |
| LOI1000 | 5.62 | 0.058 | 0.036 | 5.57 | 5.66 |
| LOI425 to 650 | 0.66 | 0.087 | 0.021 | 0.59 | 0.74 |
| LOI650 to 1000 | 0.26 | 0.023 | 0.017 | 0.24 | 0.28 |
Intended Use