IMS-469 is a pulverised bauxite certified reference material (CRM), sourced from West African bauxite ores and certified in accordance with ISO 33405:2024 and ISO 17034:2016. This CRM is specifically designed for quality control (QC) of XRF, TGA, and caustic digestion analysis, featuring a high-alumina, low-silica composition ideal for alumina refining processes.
Key Features
Key Certified Values
| Analyte | Certified Value (y) | Standard Deviation (s) | 95% Confidence Interval (CI) | ||
| 1 SD | 1 SD Within Lab | Lower CI | Upper CI | ||
| Al2O3 | 47.19 | 0.247 | 0.103 | 46.99 | 47.39 |
| SiO2 | 2.26 | 0.041 | 0.025 | 2.23 | 2.29 |
| Fe2O3 | 23.20 | 0.088 | 0.060 | 23.13 | 23.26 |
| TiO2 | 2.56 | 0.034 | 0.011 | 2.53 | 2.59 |
| MnO | 0.015 | 0.0044 | 0.0006 | 0.011 | 0.019 |
| P2O5 | 0.091 | 0.0016 | 0.0008 | 0.090 | 0.093 |
| SO3 | 0.060 | 0.0074 | 0.0028 | 0.054 | 0.066 |
| MgO | 0.025 | 0.0088 | 0.0043 | 0.016 | 0.035 |
| K2O | 0.022 | 0.0039 | 0.0025 | 0.020 | 0.025 |
| LOI1000 | 24.33 | 0.171 | 0.045 | 24.18 | 24.48 |
Intended Use