Crushed Iron Ore, 2kg HDPE bag
IMS-475 is a crushed iron ore certified reference material (CRM), sourced from Solomon, Western Australia, and certified in accordance with ISO 33405:2024 and ISO 17034:2016. This CRM is specifically designed for quality control (QC) of sample preparation and XRF/TGA analysis, offering precise characterization of crushed iron ore materials with high iron content.
Key Features
Key Certified Values
| Analyte | Certified Value (y) | Standard Deviation (s) | 95% Confidence Interval (CI) | ||
| 1 SD | 1 SD Within Lab | Lower | Upper | ||
| Fe | 61.03 | 0.175 | 0.123 | 60.90 | 61.16 |
| SiO2 | 3.10 | 0.084 | 0.061 | 3.02 | 3.19 |
| Al2O3 | 1.40 | 0.029 | 0.021 | 1.39 | 1.42 |
| TiO2 | 0.056 | 0.0051 | 0.0028 | 0.051 | 0.061 |
| Mn | 0.040 | 0.0016 | 0.0015 | 0.039 | 0.041 |
| P | 0.185 | 0.0036 | 0.0014 | 0.182 | 0.188 |
| S | 0.012 | 0.0012 | 0.0007 | 0.011 | 0.012 |
| MgO | 0.030 | 0.0164 | 0.0052 | 0.017 | 0.042 |
| K2O | 0.006 | 0.0019 | 0.0016 | 0.005 | 0.008 |
| Na2O | 0.016 | 0.0085 | 0.0042 | 0.004 | 0.029 |
| LOI425 | 7.02 | 0.051 | 0.030 | 6.98 | 7.06 |
| LOI650 | 7.43 | 0.080 | 0.035 | 7.37 | 7.50 |
| LOI1000 | 7.62 | 0.092 | 0.041 | 7.56 | 7.68 |
| LOI425 to 650 | 0.41 | 0.054 | 0.014 | 0.37 | 0.46 |
| LOI650 to 1000 | 0.18 | 0.033 | 0.015 | 0.15 | 0.21 |
Intended Use