PBS-204 is a pulverised iron ore certified reference material (CRM), sourced from the Pilbara region of Western Australia and certified in accordance with ISO Guide 35 and ISO 17034. This CRM is specifically designed for quality control (QC) of XRF and TGA analysis, with precise characterization of major and trace elements in iron ore.
Key Features
Key Certified Values
| Analyte | Certified Value (y) | Standard Deviation (s) | 95% Confidence Interval (CI) | ||
| 1 SD | 1 SD Within Lab | Lower | Upper | ||
| Fe | 65.75 | 0.163 | 0.134 | 65.69 | 65.88 |
| SiO2 | 1.14 | 0.040 | 0.010 | 1.10 | 1.16 |
| Al2O3 | 0.98 | 0.022 | 0.012 | 0.96 | 0.99 |
| TiO2 | 0.060 | 0.0051 | 0.0019 | 0.055 | 0.062 |
| Mn | 0.019 | 0.0008 | 0.0005 | 0.019 | 0.020 |
| P | 0.124 | 0.0011 | 0.0007 | 0.123 | 0.125 |
| S | 0.014 | 0.0008 | 0.0003 | 0.013 | 0.015 |
| MgO | 0.040 | 0.0098 | 0.0037 | 0.033 | 0.047 |
| K2O | 0.003 | 0.0011 | 0.0008 | 0.002 | 0.004 |
| Na2O | 0.010 | 0.0108 | 0.0034 | 0.002 | 0.029 |
| LOI371 | 3.00 | 0.029 | 0.018 | 2.99 | 3.04 |
| LOI425 | 3.09 | 0.014 | 0.014 | 3.08 | 3.10 |
| LOI650 | 3.30 | 0.022 | 0.022 | 3.29 | 3.31 |
| LOI1000 | 3.46 | 0.026 | 0.022 | 3.44 | 3.47 |
| LOI371 to 425 | 0.08 | 0.018 | 0.007 | 0.07 | 0.10 |
| LOI425 to 650 | 0.20 | 0.024 | 0.009 | 0.18 | 0.23 |
| LOI650 to 1000 | 0.16 | 0.015 | 0.012 | 0.15 | 0.17 |
Intended Use