Pulverised Iron Ore, High Phos, 1kg jar
PBS-263 is a pulverised hematite-goethite iron ore certified reference material (CRM), sourced from Windarling, Western Australia, and certified in accordance with ISO Guide 35 and ISO 17034. This CRM is specifically designed for quality control (QC) of XRF and TGA analysis, offering precise characterization of high-phosphorus iron ores with elevated goethite content.
Key Features
Key Certified Values
| Analyte | Certified Value (y) | Standard Deviation (s) | 95% Confidence Interval (CI) | ||
| 1 SD | 1 SD Within Lab | Lower | Upper | ||
| Fe | 57.92 | 0.181 | 0.132 | 57.83 | 58.05 |
| SiO2 | 3.68 | 0.047 | 0.019 | 3.65 | 3.72 |
| Al2O3 | 2.4 | 0.021 | 0.013 | 2.39 | 2.42 |
| TiO2 | 0.057 | 0.0048 | 0.0035 | 0.055 | 0.06 |
| Mn | 0.51 | 0.0078 | 0.0024 | 0.501 | 0.512 |
| CaO | 0.038 | 0.0044 | 0.0023 | 0.035 | 0.041 |
| P | 0.256 | 0.0035 | 0.0014 | 0.254 | 0.259 |
| S | 0.016 | 0.0008 | 0.0005 | 0.015 | 0.017 |
| MgO | 0.147 | 0.0162 | 0.0047 | 0.134 | 0.158 |
| K2O | 0.04 | 0.0012 | 0.0010 | 0.040 | 0.041 |
| Na2O | 0.066 | 0.0117 | 0.0076 | 0.054 | 0.069 |
| LOI425 | 8.13 | 0.070 | 0.017 | 8.04 | 8.18 |
| LOI650 | 8.93 | 0.049 | 0.013 | 8.89 | 8.98 |
| LOI1000 | 9.15 | 0.096 | 0.030 | 9.06 | 9.21 |
| LOI425 to 650 | 0.78 | 0.028 | 0.008 | 0.77 | 0.82 |
| LOI650 to 1000 | 0.24 | 0.028 | 0.012 | 0.22 | 0.27 |
Intended Use