PBS-30 is a high-manganese iron ore certified reference material (CRM), sourced from the Pilbara region of Western Australia, and prepared in accordance with ISO 11459 and ISO Guide 35. This CRM is designed for quality control (QC) of XRF and TGA analysis in iron ore laboratories, ensuring accuracy and traceability for high-Mn iron ore samples.
Key Features
Key Certified Values
| Analyte | Certified Value (y) | Standard Deviation (s) | 95% Confidence Interval (CI) | ||
| 1 SD | 1 SD Within Lab | 1 SD | 1 SD Within Lab | ||
| Fe | 41.13 | 0.21 | 0.09 | 41.01 | 41.26 |
| SiO2 | 7.02 | 0.06 | 0.04 | 6.99 | 7.05 |
| Al2O3 | 4.57 | 0.03 | 0.03 | 4.56 | 4.59 |
| TiO2 | 0.23 | 0.01 | 0.00 | 0.23 | 0.23 |
| Mn | 12.78 | 0.11 | 0.05 | 12.70 | 12.85 |
| CaO | 0.07 | 0.00 | 0.00 | 0.07 | 0.07 |
| P | 0.04 | 0.00 | 0.00 | 0.04 | 0.04 |
| S | 0.03 | 0.00 | 0.00 | 0.03 | 0.03 |
| K2O | 0.38 | 0.01 | 0.00 | 0.38 | 0.39 |
| LOI371 | 6.74 | 0.06 | 0.01 | 6.70 | 6.79 |
| LOI425 | 7.16 | 0.06 | 0.01 | 7.10 | 7.22 |
| LOI650 | 9.47 | 0.06 | 0.01 | 9.42 | 9.52 |
| LOI1000 | 10.80 | 0.19 | 0.06 | 10.69 | 10.92 |
| LOI371 to 650 | 2.72 | 0.04 | 0.02 | 2.70 | 2.74 |
| LOI425 to 650 | 2.32 | 0.05 | 0.01 | 2.28 | 2.36 |
| LOI650 to 1000 | 1.44 | 0.03 | 0.02 | 1.42 | 1.46 |
Intended Use