PBS-62 is a pulverised bauxite certified reference material (CRM), certified in accordance with ISO Guide 35:2017 and ISO 17034:2016. This CRM is specifically designed for quality control (QC) of XRF and TGA analysis in bauxite processing and alumina production.
Key Features
Key Certified Values
| Analyte | Certified Value (y) | Standard Deviation (s) | 95% Confidence Interval (CI) | ||
| 1 SD | 1 SD Within Lab | Lower | Upper | ||
| Al2O3 | 40.39 | 0.148 | 0.084 | 40.28 | 40.50 |
| SiO2 | 9.59 | 0.044 | 0.033 | 9.56 | 9.61 |
| Fe2O3 | 27.44 | 0.211 | 0.095 | 27.30 | 27.59 |
| TiO2 | 3.77 | 0.031 | 0.016 | 3.75 | 3.79 |
| MnO | 0.020 | 0.0047 | 0.0035 | 0.017 | 0.022 |
| CaO | 0.038 | 0.0040 | 0.0033 | 0.036 | 0.040 |
| P2O5 | 0.051 | 0.0021 | 0.0009 | 0.050 | 0.053 |
| SO3 | 0.074 | 0.0096 | 0.0034 | 0.062 | 0.087 |
| MgO | 0.066 | 0.0181 | 0.0059 | 0.049 | 0.082 |
| K2O | 0.039 | 0.0030 | 0.0016 | 0.037 | 0.041 |
| LOI1000 | 18.33 | 0.130 | 0.054 | 18.21 | 18.45 |
Intended Use