PBS-75 is a pulverised bauxite certified reference material (CRM), certified in accordance with ISO Guide 35:2017 and ISO 17034:2016. This CRM is specifically designed for quality control (QC) of XRF and TGA analysis in bauxite processing.
Key Features
Key Certified Values
| Analyte | Certified Value (y) | Standard Deviation (s) | 95% Confidence Interval (CI) | ||
| 1 SD | 1 SD Within Lab | Lower | Upper | ||
| Al2O3 | 46.76 | 0.118 | 0.102 | 46.7 | 46.83 |
| SiO2 | 15.90 | 0.092 | 0.062 | 15.83 | 15.96 |
| Fe2O3 | 19.15 | 0.092 | 0.058 | 19.09 | 19.22 |
| TiO2 | 2.53 | 0.022 | 0.011 | 2.52 | 2.55 |
| MnO | 0.042 | 0.0039 | 0.0018 | 0.039 | 0.045 |
| CaO | 0.022 | 0.0039 | 0.0019 | 0.019 | 0.025 |
| P2O5 | 0.070 | 0.0022 | 0.0010 | 0.068 | 0.071 |
| SO3 | 0.061 | 0.0092 | 0.0028 | 0.049 | 0.073 |
| MgO | 0.070 | 0.0136 | 0.0039 | 0.058 | 0.081 |
| K2O | 0.024 | 0.0049 | 0.0027 | 0.020 | 0.027 |
| LOI1000 | 15.22 | 0.082 | 0.061 | 15.16 | 15.27 |
Intended Use